09/24/2023 | Aggravated Battery - Arrest | 23-062038 |
|
09/11/2023 | Aggravated Battery on a Law Enforcement Officer - Arrest | 23-059422 |
|
09/04/2023 | Homicide - Arrest | 23-057597 |
|
08/31/2023 | Road Rage Shooting - Arrest | 23-056551 |
|
08/26/2023 | Homicide - Arrest | 23-055501 |
|
07/31/2023 | Attempted Murder - Arrest | 23-049395 |
|
07/09/2023 | Aggravated Animal Cruelty - Arrest | 23-044601 |
|
06/01/2023 | Possession of Child Sexual Abuse Material - Arrest | 23-009646 |
|
05/25/2023 | Exposure of Sexual Organs - Arrest | 23-027168, 23-027444, 23-032179 |
|
05/16/2023 | Loitering & Prowling, Possession of Stolen Firearms - Arrests | 23-031274 |
|
05/02/2023 | Launch of Cordico Wellness App |
|
|
05/01/2023 | Aggravated Battery with Deadly Weapon - Arrest | 23-027847 |
|
04/16/2023 | Shooting - The Winston Apartments | 23-024095 |
|
04/11/2023 | Attempted Murder, Shooting - Arrest | 23-022776 |
|
04/03/2023 | Attempted Murder, Robbery - Arrests | 23-019177 |
|
03/15/2023 | Flanagan High School Threats, Arrest | 23-015459 |
|
02/27/2023 | Attempted Abduction, Lewd & Lascivious Conduct | 23-013109 |
|
02/25/2023 | Sexual Battery of a Minor, Arrest | 23-012336 |
|
02/09/2023 02/10/2023 | Passing of Officer Charles Herring - Traffic Accident UPDATE - Memorial Arrangements | 23-008978 |
|
02/06/2023 | Commission for Law Enforcement Accreditation - Final Assessment Announcement |
|
|
02/01/2023 | High Visibility Traffic Enforcement Initiative 2023 |
|
|
01/31/2023 | Grand Theft of a Motor Vehicle, Operating a Chop Shop, Arrests
| 23-006591 |
|
01/24/2023 | Criminal Mischief, Need To Identify | 23-004933 |
|
01/19/2023 | Bank Jugging, Arrest | 23-004054 |
|
01/18/2023 | Aggravated Assault with a Firearm | 23-003922 |
|
01/17/2023 | Missing Person - Nilia Casas UPDATE - Located | 23-003554 |
|
01/04/2023 03/08/2023 | Armed Robbery, Shooting UPDATE - Attempted Murder, Arrest | 23-000905 |
|
12/13/2022 | Lewd & Lascivious Molestation, Arrest | 22-076099 |
|
11/17/2022 | Aggravated Assault with Deadly Weapon | 22-070231 |
|
11/08/2022 | Attempted Murder, Arrest | 22-040386 |
|
11/05/2022 11/09/2022 11/18/2022 | Hit & Run Fatality UPDATE UPDATE 2 - Arrest | 22-067698 |
|
11/01/2022 | Attempted Murder, Arrest | 22-066436 |
|
10/28/2022 10/30/2022 | Attempted Murder UPDATE, Arrest | 22-065934 |
|
10/24/2022 | Possession of Child Sexual Abuse Material, Arrest | 22-032907 |
|
10/23/2022 | Attempted Murder, Arrest | 22-064910 |
|
10/10/2022 | Commission for Florida Law Enforcement Accreditation - Mock Assessment Announcement |
|
|
09/13/2022 09/20/2022 | Attempted Homicide, Arrest UPDATE - Murder | 22-056483 |
|
09/03/2022 | Traffic Crash - AMC Pembroke Lakes 9 | 22-054515 |
|
08/11/2022 | Aggravated Animal Cruelty - Arrest | 22-049466 |
|
08/09/2022 | Lewd & Lascivious Molestation - Arrest | 22-049132 |
|
08/08/2022 | Practicing Nursing Without a License, Arrest | 22-015422 |
|
08/04/2022 | Lewd & Lascivious | 22-046559 |
|
07/15/2022 | Sexual Battery, Arrest
| 22-043599 |
|
06/27/2022 | Armed Carjacking - Marela Apartments | 22-039215 | Video Video 2 |
06/21/2022 | Battery, Arrests | 22-037776 |
|
06/11/2022 06/12/2022 07/05/2022 | Shooting UPDATE UPDATE 2 - Arrest | 22-035612 |
|
06/07/2022 | Exposure of Sexual Organs, Arrest | 22-034601 |
|
05/31/2022 | Traffic Crash Fatality | 22-033062 |
|
05/03/2022 | Shooting - Falls of Pembroke | 22-026928 |
|
04/22/2022 | Armed Robbery, Shooting | 22-024748 |
|
04/16/2022 | Carjacking, Vehicle Theft - Arrest | 22-023244 |
|
02/08/2022 07/20/2022 | Stabbing & Commercial Burglary, Arrest UPDATE | 22-008290 22-008308 | Video |
01/19/2022 | High Visibility Traffic Enforcement Initiative, 2022 |
|
|
01/18/2022 | Shooting | 22-003657 |
|
01/06/2022 01/07/2022 | Traffic Crash, Fatality UPDATE | 22-001144 |
|
12/09/2021 | Possession of Weapon on School Property, Arrest | 21-078621 |
|
11/19/2021 02/10/2022 | School Threats, Arrest UPDATE | 21-074009 |
|
10/27/2021 | High Visibility Enforcement Initiative, 2021-2022 |
|
|
10/05/2021 | Child Pornography - Arrest | 21-005383 |
|
09/17/2021 | Shooting | 21-058695 |
|
09/13/2021 | School Threats, Arrests | 21-057601 |
|
08/27/2021 08/28/2021 08/29/2021 | Death Investigation UPDATE 1 UPDATE, 1st Degree Murder | 21-054276 |
|
08/25/2021 | School Threats, Arrest UPDATE, Additional Arrest | 21-053490 |
|
08/15/2021 | Drowning | 21-051248 |
|
08/07/2021 08/26/2021 | Video Voyeurism, Arrest UPDATE | 21-047582 |
|
08/05/2021 | Animal Abandonment | 21-045580 | Video |
07/29/2021 | Armed Robbery - Arrest | 21-046749 |
|
06/23/2021 | Missing Child - Sanura Domond UPDATE | 21-037807 |
|
05/11/2021 | Child Pornography - Arrest | 20-020399 |
|
05/10/2021 | Traffic Crash Fatality | 21-029423 |
|
05/10/2021 05/13/2021 | Drowning UPDATE | 21-029415 |
|
04/26/2021 04/27/2021 04/29/2021 | Shooting - 7400 Block of Pines Blvd UPDATE - Video Footage UPDATE - Arrest | 21-026198 | Video |
04/01/2021 | Shooting - 8400 Block of Pines Blvd UPDATE - Arrest | 21-019944 |
|
02/24/21 | Shooting
| 21-011909 |
|
02/21/2021 | Officer-Involved Traffic Crash with Serious Injuries | 21-011235 |
|
02/20/2021 | Traffic Crash - Vehicle vs Residence | 21-011063 |
|
02/16/2021 | Drowning | 21-010098 |
|
01/17/2021 01/18/2021 | Kidnapping/Robbery UPDATE - Arrest | 21-003434 |
|