POSTED NOTICE
Development projects that are being reviewed by the City of Pembroke Pines Planning and Economic Development Department require a POSTED NOTICE sign to be installed by the developer on the subject property. The sign is used to inform the public that one or more development applications are under review for the property.
Each sign has a unique project number that relates to the list of projects below. The signs remain on the property while there is an active Planning and Economic Development Department application. Should you have questions about a specific project please contact the City of Pembroke Pines Planning and Economic Development Department at 954-392-2100.
Application Types: SP = Site Plan, PH = Public Hearing (Land Use Plan Amendment), ZC = Zoning Change, ZV = Zoning Variance, ZI = Zoning Interpretation, ZA = Zoning Appeal, SUB = Plat, DRI = Development of Regional Impact.
Public Meetings: CC= City Commission, PZ = Planning and Zoning Board. Public meetings are typically held in the City Commission Chambers located at 601 City Center Way, Pembroke Pines, FL 33025.
PROJECT NUMBER | PROJECT NAME | PROJECT LOCATION (SITE ADDRESS) | RELATED APPLICATIONS AND PROJECT DESCRIPTION | PUBLIC MEETINGS |
PRJ 2017-01 | Pembroke Pines City Center | Generally located South of Pines Blvd and West of Palm Ave | PH 2015-02 (City Center Local Activity Center (LAC) Land Use Plan Amendment) PH 2016-02 (City Center Regional Activity Center (RAC) Land Use Plan Amendment) SP 2016-21 (Pines City Center Phase II Commercial) SP 2017-04 (P-1 Burger Fi Perimeter Building) SP 2017-09 (P-2 City Mattress Perimeter Building) SP 2017-05 (P-3 Outback Steak House Perimeter Building) SP 2017-08 (P-4 Cooper's Hawk Restaurant Perimeter Building) ZC 2017-04 (Pembroke Pines City Center - City Hall Parcel Rezoning to MXD) SP 2017-24 (City Center Phase III City Hall North Parcel Site Plan) SP 2018-03 (P-9 Chuy's Restaurant Perimeter Building) | Approved Approved Approved Approved Approved Approved Approved Approved |
PRJ 2017-05 | Sheridan Plaza | 2060-2100 North University Drive | SP 2017-10 (Sheridan Plaza Facade and Sign Improvements) | 4/12/18-PZ |
PRJ 2017-06 | Pines Village Plaza | 6500 Pines Boulevard | ZV 2017-11 (Landscape Buffer) ZV 2017-12 (Landscape Buffer) ZV 2017-13 (Landscape Buffer - Trees) SP 2017-03 (Facade and Site Circulation changes) | Denied Denied Denied TBD- PZ |
PRJ 2017-10 | Century Village | North of Pembroke, South of Pines, East of Flamingo and W of 145th | SP 2017-13 (Miscellaneous Site Improvements Including Parking Lots, Club House and Guard Houses) | 1/11/18- PZ Approved |
PRJ 2017-14 | Pines Audi | 15000 Pines Boulevard | SP 2017-17 (Site Renovations and Improvements) | |
PRJ 2017-16 | The Edison Pembroke Pines | Generally located north of Pembroke Road and west of 145th Avenue | SP 2017-19 (Site Plan for the development of +/- 350,000 square feet of environmentally friendly office, circulation, parking, landscaping and signage) | 12/14/17-PZ 2/7/18-CC Approved |
PRJ 2017-20 | Wal-mart | 12800 Pines Boulevard | SP 2017-21 (Site Plan Amendment for Facade, Color and Sign Changes) | |
PRJ 2017-22 | Pembroke Pointe | Generally located north of Pembroke Road and west of 145th Avenue | ZC 2017-09 (Rezoning Pembroke Pointe PCD Guidelines) | 12/14/17-PZ 1/17/18-CC 2/7/18-CC Approved |
PRJ 2017-23 | Wayman Aviation Academy | 7501 South Airport Road | SP 2017-23 (Site Plan Amendment for the addition of a new building and airport ramp, with modifications to parking lot) | 4/26/18-PZ |
PRJ 2017-26 | 1600 Building | 1600 SW 66th Avenue | ZC 2017-05 (Rezoning of a 1.9 acre parcel from B-2 & M-1 to PDSL (Planned Development Small Lot) with the allocation of 80 residential flexibility units SUB 2017-01 (Plat Application for the development of 80 units) SP 2017-27 (Site Plan Application for the development of 80 apartment units, circulation, parking and amenities) | 3/22/18-PZ 4/18/18-CC 5/16/18-CC 3/22/18-PZ 5/16/18-CC 4/12/18-PZ 5/16/18-CC |
PRJ 2017-28 | Stellar Pines (AKA Sienna Pembroke Pines) | South of Pines and East of SW 186th | SUB 2017-02 (Plat Application for the development of 59 town house units) ZC 2018-02 (Application to rezone property from B-3 to PDSL) | |
PRJ 2017-29 | Target/CVS | 11253 Pines Boulevard | ZV 2017-20 & 21 (Variances for Signage) | 3/22/18-PZ |
PRJ 2018-01 | Flamingo Pines Shopping Center | South of Pines Blvd and West of Flamingo Rd | SP 2018-01 (Site plan application for the construction of a new 1 story building and modifications to the existing parking field) | 4/26/18-PZ |
PRJ 2018-02 | Memorial Hospital West | 703 N Flamingo Road | SP 2018-02 (Master Sign Plan) | 4/26/18-PZ |
PRJ 2018-03 | Century Center (FKA Cenville) | South of Pines Boulevard between 136 and 145 Avenues | SP 2016-24 (Façade, signage, parking, and landscaping changes) | |
PRJ 2018-04 | Marathon Carwash | 16050 Pines Boulevard | SP 2016-22 (Addition of carwash to an existing gas station) | Approved |
PRJ 2018-05 | Chevron Gas Station | 1501 S Flamingo Road | SP 2018-04 (Redevelopment of an existing gas station site) | |
PRJ 2018-06 | BMW of Pembroke Pines | 14800 Sheridan Street | SP 2018-05 (Expansion of Pines BMW) | |
PRJ 2018-07 | SAFStor Pembroke Pines | South of Pines Blvd, West of SW 186th Avenue | ZC 2018-01 (Zoning Change from B-3 to C-1) | |
PRJ 2018-08 | Tesla | 14916 Pines Boulevard | SP 2018-08 (Charging Station Station for Telsa Vehicles at Cobblestone Plaza) | 5/10/18-PZ |
PRJ 2018-0 | ||||
PRJ 2018- |